Reuben Amorin Sacked
All over the news this morning is the flash story from sky sports news that the young talented portuguese manager Reuben Amorin has beenn sacked after numerous defeats and the inability to defeat even the smaller clubs in the English premier league.
His earlier start came with high energy and full of optimism that Man united will eventually resurrect from doom after the exit of the Legendary coach Sir Alex Ferguson. He came with his full staff and was given full support to run the club and turn things around for the club, but unfortunately as we all know their is no time to wait . The premier has no time to wait for anyone, it is either you perform or you are kicked out. This is the structure and it remains.
The supporters feel humiliated each time Man united goes to the pitch, booing and abuses becomes the norm. Football critics have come openly to criticize him and recent suggestion from some of them is that the Manager felt tired and wishes to be sacked. It is unusual for a manager to throw the towel and walk away, there are contract claws that held them otherwise Amorin would have walked away long time. Many believe that his method of play does not fit the standard of the English premier league. He is firmly commitment to 3-5-2 structure and football writers believes that it does not match with United structure and as such will lead the club nowhere. Looking at the current premier leugue table the managent team believe that this is the right time to sack him just to avoid further catastrophy and save the club from further decline.
| Position | TeamTeam | PlPlayed | WWon | DDrawn | LLost | FGoals For | AGoals Against | GDGoal Difference | PtsPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 20 | 15 | 3 | 2 | 40 | 14 | +26 | 48 |
| 2 | Manchester City | 20 | 13 | 3 | 4 | 44 | 18 | +26 | 42 |
| 3 | Aston Villa | 20 | 13 | 3 | 4 | 33 | 24 | +9 | 42 |
| 4 | Liverpool | 20 | 10 | 4 | 6 | 32 | 28 | +4 | 34 |
| 5 | Chelsea | 20 | 8 | 7 | 5 | 33 | 22 | +11 | 31 |
| 6 | Manchester United | 20 | 8 | 7 | 5 | 34 | 30 | +4 | 31 |
| 7 | Brentford | 20 | 9 | 3 | 8 | 32 | 28 | +4 | 30 |
| 8 | Sunderland | 20 | 7 | 9 | 4 | 21 | 19 | +2 | 30 |
| 9 | Newcastle United | 20 | 8 | 5 | 7 | 28 | 24 | +4 | 29 |
| 10 | Brighton and Hove Albion | 20 | 7 | 7 | 6 | 30 | 27 | +3 | 28 |
| 11 | Fulham | 20 | 8 | 4 | 8 | 28 | 29 | -1 | 28 |
| 12 | Everton | 20 | 8 | 4 | 8 | 22 | 24 | -2 | 28 |
| 13 | Tottenham Hotspur | 20 | 7 | 6 | 7 | 28 | 24 | +4 | 27 |
| 14 | Crystal Palace | 20 | 7 | 6 | 7 | 22 | 23 | -1 | 27 |
| 15 | Bournemouth | 20 | 5 | 8 | 7 | 31 | 38 | -7 | 23 |
| 16 | Leeds United | 20 | 5 | 7 | 8 | 26 | 33 | -7 | 22 |
| 17 | Nottingham Forest | 20 | 5 | 3 | 12 | 19 | 33 | -14 | 18 |
| 18 | West Ham United | 20 | 3 | 5 | 12 | 21 | 41 | -20 | 14 |
| 19 | Burnley | 20 | 3 | 3 | 14 | 20 | 39 | -19 | 12 |
| 20 | Wolverhampton Wanderers | 20 | 1 | 3 | 16 | 14 | 40 | -26 | 6 |
courtesy sky sports
At this current rating man United have the chance to participate in international competition but who will rescue the team from further decline. Analyst Suggest that Sir Alex ferguson needs to come back at least temporarily since he is the only one that have the formular to revive the club.

others suggest jose maurino to be the chosen one, “Who will bell the cat?”.
This is an urgent matter but any mistake in getting the unsuitable manager will means disaster
